Review and photos by Conrad (AKA neovenator08). Edited by Plesiosauria.
Gengu are exported all over the world and different industries with quality first. Our belief is to provide our customers with more and better high value-added products. Let's create a better future together.
Well, Im no expert in dinosaurs or dinosaur toys compared to most, but I feel obliged as this toy is the pride of my (tiny) collection and there is no review so far. So, from what I can see this is quite a good representation of one of the most well-known dinosaurs out there. For starters, the scales are sculpted brilliantly and really give a good feel of how the creature might have appeared. They have even sculpted a few wrinkles of flesh on the flank, which adds to the realism.
On the head, the eye is painted in a glossier paint than the rest of the body which gives a sense of character to it. However, the head also has some of the main drawbacks of the figure. The decision to paint the nostrils red makes it look a bit like its got a nosebleed, and although the teeth are sculpted well, the open mouth makes it look a bit too smiley not to mention the tongue that is only half red.
This figure is a tripod, balancing on its tail which bends on the ground, giving the dinosaur an old-fashioned look. But the colour scheme is not old-fashioned theyve gone for an orangey brown, with a green wash over the top of the animal. This gives a different appearance depending on what angle you are looking from.
The last point I want to make is the size. It is massive! The Dalek in that picture is 6 tall, and it is half as tall as the Tyrannosaurus, which would make the height about 12. In length, Id say it was about a foot, which means it towers over all the rest of my dinosaurs, and that isnt a bad thing
Im not sure what company makes this dinosaur, and Ive yet to see it available in any shops, online or otherwise. I got mine on eBay for just under £10 but I dont know if thats good or not! If anybody knows which company produces this figure, please leave a comment!
EDIT This figure is available on Amazon here
Saturday and Sunday, April 13 and 14
9 a.m. 12 p.m. and 1:30 4:30 p.m.
Museum Admission included
Hager Auditorium
Click to Purchase the 1-Day Pass for Saturday
Click to Purchase the 1-Day Pass for Sunday
Click to purchase the 2-Day Pass
Over two days, 20 renowned paleontologists will present on topics ranging from trilobites to T. rex to fossil whales. Each presentation will be 30 minutes long with a Q and A, making it an informative and engaging experience for all attendees. The speaker's lecture dates and times are subject to change without notice.
Throughout the weekend, there will be multiple opportunities to get books signed, bid on paleontology theme collectibles, fossil casts, unique pieces of paleoart, and more!
8:15 a.m. | Doors Open/Visitor Arrival/Seating
8:50 a.m. | Welcome and Opening Remarks from Museum of the Rockies Dr. John B. Scannella and Scott A. Williams
9 a.m. | Dr. Rhi LaVine, Research Affiliate, University of Kansas with Snapshots of Ancient Innovation: The Diverse Fauna of the Cambrian Spence Shale
9:30 a.m. | Dr. John Foster, Paleontologist, Utah Field House, Natural History State Park Museum with The Largest Organisms on the Morrison Formation Floodplain - and the Sauropods That Ate Them
10 a.m. | Break/Auction
10:30 a.m. | Ashley Hall, Outreach Program Manager, Museum of the Rockies, Bozeman, Montana, with The Remarkable Discoveries and Legacy of Mary Anning
11 a.m. | Dr. Karen Poole, Assistant Professor at New York Institute of Technology, College of Osteopathic Medicine at Arkansas State University with Placing Juvenile Specimens in Phylogenetic Trees: A Case Study with the Dryosaurid Lyuku raathi
The company is the world’s best museum dinosaur manufacturer supplier. We are your one-stop shop for all needs. Our staff are highly-specialized and will help you find the product you need.
Featured content:11:30 a.m. | John Jack R. Horner, Presidential Fellow and Lecturer, Chapman University, Irvine, California, with Maiasaura: The Good Mother and Her Babies
12 1:30 p.m. | Lunch
1:30 p.m. | Dr. Raymond Rogers, DeWitt Professor of Geology, Macalester College, St. Paul, Minnesota, with Deciphering the Details of Dinosaur Worlds: A Brief Visit with Vertebrate Microfossil Bonebeds
2 p.m. | Dr. Sabre Moore, Executive Director, Carter County Museum, Ekalaka, Montana with The Little Museum that Big Museums Visit: Carter County Museum as a Rural Epicenter of Paleontology and Citizen Science
2:30 p.m. | Dr. M. Eugenia Gold, Assistant Professor of Biology at Suffolk University, Boston, Massachusetts, and Science Communicator with Strengthening the Pipeline: Leveraging Social Media for Showcasing Diversity in Paleontology
3 p.m. | Break
3:30 p.m. | Dr. Caleb Brown, Curator, Dinosaur Systematics and Evolution, Royal Tyrrell Museum of Palaeontology, Drumheller, Alberta, Canada, with Injured Horns in Ceratopsians, Implications for Behaviour in Horned Dinosaurs
4 p.m. | Dr. Chris Widga, Director of Earth and Mineral Sciences Museum and Art Gallery, Penn State College, University Park, Pennsylvania
with The American Mastodon: Modern Reinvention of an 18th Century Monster
5 6:15 p.m. | Mesozoic Mixer in the museums Bair Lobby with light snacks and a cash bar.
8:45 a.m. | Doors Open/Visitor Arrival/Seating
9:20 a.m. | Welcome and Opening Remarks from Museum of the Rockies Dr. John B. Scannella and Scott A. Williams
9:30 a.m. | Dr. Brenda Chinnery, Instructor of Anatomy, Touro College of Osteopathic Medicine, Great Falls, Montana, with Clavicles in Horned Dinosaurs: What Are They, What Did They Do, and How Do We Know
10 a.m. | Lee Hall, Paleontology Lab and Field Manager, Museum of the Rockies, Bozeman, Montana, with Discovery to Drawer: Paleontological Conservation in the 21st Century
10:30 a.m. | Break/Auction
11 a.m. | Dr. Kiersten Formoso, Presidential Postdoctoral Fellow at Rutgers University, New Brunswick, New Jersey with The Way of Water: Functional Controls of Land-to-Sea Transformations
11:30 a.m. | Dr. David Evans, Co-Chief Curator, Natural History and Temerty Chair in Vertebrate Palaeontology, Royal Ontario Museum, Toronto, Ontario, Canada, with Two Decades of Dinosaur Discoveries in the Judith River Formation
12 1:30 p.m. | Lunch/Auction
1:30 p.m. | Dr. Pat Druckenmiller, Director, University of Alaska Museum of the North and Professor of Geology, University of Alaska Fairbanks, with Who knew? Alaska has Baby Dinosaurs Too!
2 p.m. | Dr. Stephanie Drumheller, Senior Lecturer, University of Tennessee Department of Earth and Planetary Sciences, Knoxville, Tennessee, with How to Make a Dinosaur Mummy: Applying Forensic Principles to a Paleontological Quandary
2:30 p.m. | Dr. Dave DeMar, Hell Creek Project Collections and Wilson Mantilla Lab Manager, Burke Museum, University of Washington, Seattle, Washington, with Vertebrate Microfossils and Their Role in Understanding the Dinosaur Extinction Event
3 p.m. | Break/Auction
3:30 p.m. | Dr. Thomas Holtz, Principal Lecturer in Vertebrate Paleontology, Department of Geology, University of Maryland, College Park, Maryland, with Jaws, Arms, Hips, and Legs: Functional Transformations in Tyrannosaur Evolution
4 p.m. | Dr. Paige Wilson Debel, Paleobotany Collections and Lab Manager, Burke Museum of Natural History and Culture, University of Washington, Seattle, Washington, with Plants that Outlived Dinosaurs: Impact of the Cretaceous-Paleogene Mass Extinction on Plant Communities
4:30 p.m. | Dr. Julie Meachen, Associate Professor of Anatomy, Des Moines University, Medicine and Health Sciences, Des Moines, Iowa, with Caving for Carnivores: Climate Change, Ice Age Extinctions & DNA
If you want to learn more, please visit our website animatronic dinosaur puppet.
Comments
Please Join Us to post.
0